The library also subscribes to 33 print technical journals and magazines of various interests which can be accessed only in the periodicals section of the library. They are as follows:
Sl. No. | Journal Title | Publisher | Frequency | ISSN | Year | Vol. (No.) |
1 | Indian Journal of Advances in Fuzzy Systems (IJAFS) | Global Research Publn. | Half-yearly | 4421-1032 | 2023 | 13(2) |
2 | Indian Journal of Finance and Accounting (IJFA) | Global Research Publn. | Half-yearly | 4545-1062 | 2023 | 12(2) |
3 | Asian Journal of Water, Environment and Pollution (AJWEP) | Capital Publishing | Bimonthly | 0972-9860 | 2023 | 20(6) |
4 | International Journal of Advanced Research in Computer Science (IJARCS) | Academic Research Journals (India) | Half-yearly | 2023 | 11(2) | |
5 | International Journal of Secure Software Engineering and Technology (IJSSET) | Global Research Publn. | Half-yearly | 4421-1103 | 2023 | 13(2) |
6 | International Journal of Computational Vision and Applications (IJCVA) | Global Research Publn. | Half-yearly | 4421-1012 | 2023 | 13(2) |
7 | International Journal of Computer Vision and Image Processing (IJCVIP) | Academic Research Journals (India) | Half-yearly | 2023 | 11(2) | |
8 | International Journal of Advances in Thermal Sciences and Engineering (IJATSE) | International Science Press | Half-yearly | 0976-6820 | 2023 | 14(2) |
9 | International Journal on Power System Optimization and Control (IJPOC) | Research Science Press (India) | Half-yearly | 0975-3982 | 2023 | 15(2) |
10 | International Journal of Power Electronics and Technology (IJPET) | Research Science Press (India) | Half-yearly | 4421-1336 | 2023 | 13(2) |
11 | Indian Journal of Power System Research and Development (IJPSRD) | Academic Research Journals (India) | Half-yearly | 2023 | 11(2) | |
12 | International Journal of Power Generation (IJPG) | Global Research Publns. | Half-yearly | 4545-1114 | 2023 | 12(2) |
13 | International Journal of Electrical Power Generation, Transmission and Distribution Researches (IJEPGTDR) | Academic Research Journals (India) | Half-yearly | 2023 | 11(2) | |
14 | International Journal of Wireless Communications and Networking (IJWCN) | International Science Press | Half-yearly | 0975-7163 | 2023 | 15(2) |
15 | Indian Journal of Microelectronics & VLSI Design (IJMVD) | GBS Publishers & Distributors | Half-yearly | 2023 | 11(2) | |
16 | Indian Journal of Instrumentation & Control Engineering (IJICE) | GBS Publishers & Distributors | Half-yearly | 2023 | 11(2) | |
17 | International Journal of Business Administration and Management (IJBAM) | International Science Press | Half-yearly | 2278-3660 | 2023 | 13(2) |
18 | International Journal of VLSI (IJV) | Academic Research Journals (India) | Half-yearly | 2023 | 11(2) | |
19 | International Journal of Control Theory and Application (IJCTA) | International Science Press | Half-yearly | 0974-5572 | 2023 | 16(2) |
20 | International Journal of Electric Power Systems & Energy Conversion (IJEPSEC) | Research Science Press (India) | Half-yearly | 4421-1335 | 2023 | 13(2) |
21 | International Journal of Advances in Software Engineering (IJASE) | Research Science Press (India) | Half-yearly | 4421-1333 | 2023 | 13(2) |
22 | International Journal of Data Analysis and Information Systems (IJDAIS) | Research Science Press (India) | Half-yearly | 2229-5887 | 2023 | 15(2) |
23 | International Journal of Embedded Software and Open-Source Systems (IJESOSS) | International Science Press (India) | Half-yearly | 4421-1406 | 2023 | 13(2) |
24 | International Journal of Mechanical Engineering Research (IJMER) | Research India Publications | Half-yearly | 2249-0019 | 2023 | 13(2) |
25 | International Journal of Artificial Intelligence and Computational Research (IJAICR) | International Science Press | Half-yearly | 0975-3974 | 2023 | 15(2) |
26 | International Journal of Advanced Communication Engineering (IJACE) | Academic Research Journals (India) | Half-yearly | 2023 | 11(2) | |
27 | International Journal of Electronics and Telecommunications (IJET) | Academic Research Journals (India) | Half-yearly | 2023 | 11(2) | |
28 | International Journal of Electrical Engineering and Embedded Systems (IJEEES) | Research Science Press | Half-yearly | 0975-4830 | 2023 | 15(2) |
29 | International Journal of Wireless and Mobile Computing (IJWMC) | Academic Research Journals (India) | Half-yearly | 2023 | 11(2) | |
30 | Indian Geotechnical Journal (IGJ) | Indian Geotechnical Society | Bimonthly | 0971-9555 | 2023 | 53/6 |
31 | International Journal of Industrial and Production Engineering and Technology (IJIPET) | Research India Publications | Half-yearly | 2023 | 13(2) | |
32 | IETE Journal of Research [IETEJR] | IETE (The Institute of Electronics and Telecommunication Engineers) | Monthly | 0377-2063 | 2023 | 69 (12) |
33 | Journal of Structural Engineering (JSE) | CSIR - Structural Engineering Research Centre | Bimonthly | 0970-0137 | 2022-2023 | 49 (6) |
List of Magazines: The following is the list of 5 magazines currently being subscribed to by the library.
Sl. No. | Title | Publisher | Frequency | ISSN | Year | Vol./No. |
1 | Digit | Nine Dot Nine Interactive Pvt. Ltd. | Monthly | 2024 | 24/05 | |
2 | Electronics for You | Ramesh Chopra | Monthly | 0013-516X | 2024 | 56/05 |
3 | India Today | Living Media India Ltd. | Weekly | 2024 | 49/24 | |
4 | Outlook Traveller | Outlook | Monthly | 2024 | 24/3 | |
5 | Competition Success Review | CSR | Monthly | 2024 | June |
List of Newspapers:
- The Times of India
- The Telegraph
- The Economic Times
- The Millenium Post
- The Anandabazar Patrika (Bengali)
- The Ei Samay (Bengali))
- The Aajkal (Bengali)
- The Bartaman (Bengali)
- The Employment News