| Programs | Program Duration | Intake |
| B. Tech | ||
| Computer Science And Engineering | 4 Years | 180 |
| Computer Science And Engineering(Data Science) | 4 Years | 30 |
| Computer Science And Engineering(Cyber Security) | 4 Years | 30 |
| Computer Science And Engineering(Internet of Things) | 4 Years | 30 |
| Computer Science And Business Systems | 4 Years | 60 |
| Artificial Intelligence And Machine Learning | 4 Years | 60 |
| Information Technology | 4 Years | 120 |
| Electronics And Communication Engineering | 4 Years | 120 |
| Electrical Engineering | 4 Years | 60 |
| Applied Electronics And Instrumentation Engineering | 4 Years | 60 |
| Mechanical Engineering | 4 Years | 60 |
| Civil Engineering | 4 Years | 60 |
| M. Tech | ||
| MTech in Electrical Engineering | 2 Years | 9 |
| Masters | ||
| Masters in Computer Applications | 2 Years | 120 |
| Masters in Business Administration | 2 Years | 60 |

