MB 101
MB 101 | Economics | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Understand the basic problems of an economy. | 2 |
CO2 | Examine the production and cost analysis of the firm. | 3 |
CO3 | Outline the concepts of market structure including pricing, labour, capital etc. | 4 |
CO4 | Evaluate managerial decision making under different market structure | 5 |
MB 101 - Economics | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | ||
CO2 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 3 | - | |
CO3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
CO4 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Average | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | 3 | 3 | 2 |
MB 102
MB 102 | Organizational Behaviour | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Summarise OB as an interdisciplinary subject | 2 |
CO2 | Illustrate the individual and group behaviour | 3 |
CO3 | Outline the different leadership approaches and conflict resolution techniques | 4 |
CO4 | Assess the external and internal factors that drives or hinders organizational change and development | 5 |
MB 102 - Organizational Behaviour | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | - | - | - | - | 3 | - | - | |||||
CO2 | 3 | 2 | 3 | - | - | - | - | - | - | - | 3 | - | |||
CO3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | ||
CO4 | 3 | 3 | 2 | 3 | - | - | - | - | - | - | - | - | 2 | ||
CO5 | - | - | - | - | - | - | - | - | - | ||||||
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 3 | - | 3 | - | 3 | - | - | - | - | - | - | 3 | 3 | 2 |
MB 103
MB 103 | Business Communication | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Understand the scope of communication and learn its importance and implication strategies. |
2 |
CO2 | Demonstrate the use of verbal communication skills to effectively deliver in business scenarios | 3 |
CO3 | Classify the different forms of written communication techniques to make effective internal and external business correspondence. | 4 |
CO4 | Convince with business or official communication skills | 5 |
MB 103 - Business Communication | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | 3 | - | - |
CO2 | 3 | 3 | 2 | - | 3 | - | - | - | - | - | - | - | - | 3 | - |
CO3 | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
CO4 | 3 | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 3 | 2 | - | 3 | 3 | - | - | - | - | - | - | 3 | 3 | 2 |
MB 104
MB 104 | Legal and Business Environment(Micro and Macro) | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Restate the legal terms commonly used in business | 2 |
CO2 | Illustrate various legal alternatives | 3 |
CO3 | Outline the concept of business contracting | 4 |
CO4 | Evaluate the methodology of settlement of commercial disputes | 5 |
MB 104 - Legal and Business Environment(Micro and Macro) | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | - | - | - | - | - | - | 3 | - | - | |||
CO2 | 3 | 3 | 2 | 3 | 2 | - | - | - | - | - | - | - | 3 | - | |
CO3 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | |
CO4 | 3 | 2 | 3 | - | 2 | - | - | - | - | - | - | - | - | 2 | |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 3 | - | 2 | 3 | 2 | - | - | - | - | - | - | 3 | 3 | 2 |
MB 105
MB 105 | Indian Ethos and Business Ethics | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Associate the interdependence of moral and social values | 2 |
CO2 | Demonstrate the need for professional ethics, business ethics and codes of ethics | 3 |
CO3 | Categorise social and ethical issues associated with human performance | 4 |
CO4 | Assess the ethical dilemmas in driving global business | 5 |
MB 105 - Indian Ethos and Business Ethics | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - |
CO2 | 3 | - | - | 3 | 2 | 2 | - | - | - | - | - | - | - | 3 | - |
CO3 | 3 | 2 | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - |
CO4 | 3 | 2 | 2 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 2 | 2 | 3 | 2 | 2 | - | - | - | - | - | - | 3 | 3 | 2 |
MB 106
MB 106 | Quantitative Techniques | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Understanding various quantitative principles and theories of research and operations research. | 2 |
CO2 | Apply various quantitative tools to solve various business-related problems. | 3 |
CO3 | Analyze different types of data for optimum decision making. | 4 |
CO4 | Evaluate the different quantitative facts to make the appropriate business decision. | 5 |
MB 106 - Quantitative Techniques | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
CO2 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
CO3 | 3 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - |
CO4 | 3 | 3 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 3 | 1 | 2 | 1 | - | - | - | - | - | - | - | 3 | 3 | 2 |
MB 201
MB 201 | Indian Economy and Policy | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Discuss the micro and macro indicators and current state of affairs for the Indian Economy | 2 |
CO2 | Examine the impact of monetary and fiscal policies and pertinent legislation for industries. | 3 |
CO3 | Explain Economic Growth and Development, determinants of Economic Development and measurement of economic development. | 4 |
CO4 | Grasp the importance of planning undertaken by the government of India, have knowledge on the various objectives, failures and achievements as the foundation of the ongoing planning and economic reforms taken by the government. | 5 |
MB 201 - Indian Economy and Policy | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | 2 | - | - | - | - | - | - | - | - | - | 3 | - | - | |
CO2 | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | ||
CO3 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
CO4 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Average | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | 3 | 3 | 2 |
MB 202
MB 202 | Financial Reporting, Statements and Analysis | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Summarize different accounting procedures and standards | 2 |
CO2 | Examine the concepts of financial accounting and accounting standards.. | 3 |
CO3 | Classify management accounting concepts with the cost accounting concepts | 4 |
CO4 | Justify the interpretation of financial statements for managerial decisions | 5 |
MB 202 - Financial Reporting,Statements and Analysis | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | - | 2 | - | - | - | - | - | - | - | 3 | - | - |
CO2 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | |
CO3 | 3 | 3 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
CO4 | 3 | 3 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | |||||
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 3 | 3 | - | 2 | - | - | - | - | - | - | - | 3 | 3 | 2 |
MB 203
MB 203 | Marketing Management | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Develop understanding on fundamentals of marketing concepts | 2 |
CO2 | Explain fundamental knowledge of applying analytics to overcome challenges and issues of marketing. | 3 |
CO3 | Apply the basic strategies of marketing in the organization | 4 |
CO4 | Design the effective marketing programs | 5 |
MB 203 - Marketing Management | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | - | - | - | - | 3 | - | - | |||||
CO2 | 3 | 2 | 3 | - | - | - | - | - | - | - | 3 | - | |||
CO3 | 2 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | ||
CO4 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | - | 2 | ||
CO5 | - | - | - | - | - | - | - | - | - | ||||||
CO6 | |||||||||||||||
Average | 3 | 2 | - | 3 | - | 3 | - | - | - | - | - | - | 3 | 3 | 2 |
MB 204
MB 204 | Operations Management | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Understand various principles related to different aspects of Operation Management | 2 |
CO2 | Apply various operation management concepts to achieve a competitive advantage for the organizations | 3 |
CO3 | Analyze various production management functions to reduce wastage, improve product and service quality, manage inventories, and plan and schedule operations and layouts to optimize business decisions. | 4 |
CO4 | Evaluate productions and operations management decisions to maximize revenue | 5 |
MB 204 - Operations Management | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | |
CO2 | 2 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 3 | - |
CO3 | 3 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
CO4 | 3 | 3 | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 2 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | 3 | 3 | 2 |
MB 205
MB 205 | Management Information System | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Understand the information needs of an organization and a business function | 2 |
CO2 | Examine effectiveness of decision making process and identify its tools | 3 |
CO3 | Analyse DSS techniques for making effective decisions | 4 |
CO4 | Evaluate parameters for MIS application, for data analysis uses | 5 |
MB 205 - Management Information System | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
CO2 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
CO3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO4 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 2 |
MB 206
MB 206 | Human Resource Management | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Discuss the different processes of the HR functions |
2 |
CO2 | Solve HR issues in different business context | 3 |
CO3 | Analyse the concepts of industrial relations | 4 |
CO4 | Evaluate the importance of SHRM in business organizations | 5 |
MB 206 - Human Resource Management | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | - | - | - | 3 | - | - | ||||||
CO2 | 3 | 3 | 2 | 3 | 2 | - | - | - | - | 3 | - | ||||
CO3 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | ||||
CO4 | 3 | 2 | 2 | - | 2 | - | - | - | - | - | 2 | ||||
CO5 | - | - | - | - | - | - | |||||||||
CO6 | |||||||||||||||
Average | 3 | 3 | - | 2 | 3 | 2 | - | - | - | - | - | - | 3 | 3 | 2 |
MB 301
MB 301 | Entrepreneurship and Project Management | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Understanding the principles and practices of entrepreneurship and how they apply to starting and managing a business. | 2 |
CO2 | Applying project management tools and techniques to initiate, plan, execute, monitor, and control projects effectively. | 3 |
CO3 | Analyse project appraisal in public & private sector and estimate shadow prices and social discount rate. Examine project risk and performance assessment. Evaluate project management techniques using case studies. | 4 |
CO4 | Evaluating project performance and making data-driven decisions to optimize project outcomes. | 5 |
MB 301 - Entrepreneurship and Project Management | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
CO2 | 3 | - | 2 | 3 | - | 3 | - | - | - | - | - | - | - | 3 | - |
CO3 | 3 | 3 | - | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - |
CO4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 3 | 2 | 3 | 3 | 3 | - | - | - | - | - | - | 3 | 3 | 2 |
MB 302
MB 302 | Corporate Strategy | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Understand the concept of Strategy, Strategic Management and Strategic Management Process | 2 |
CO2 | Analyse external environment and perform organizational appraisal | 4 |
CO3 | Apply the technique of strategic analysis through strategic thinking | 3 |
CO4 | Evaluate different analytical tools and models of corporate strategy to achieve sustainable organizational competitive advantage | 5 |
MB 302 - Corporate Strategy | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - |
CO2 | 3 | 2 | - | 1 | - | 2 | - | - | - | - | - | - | - | 3 | - |
CO3 | 3 | 3 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
CO4 | 3 | 3 | 2 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 3 | 2 | 2 | 1 | 2 | - | - | - | - | - | - | 3 | 3 | 2 |
MM 301
MM 301 | B2B MARKETING | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Understanding the unique characteristics and dynamics of B2B markets, including buyer behaviour, decision-making processes, and purchasing cycles. | 2 |
CO2 | Application of B2B marketing strategies that align with organizational goals and objectives. | 3 |
CO3 | Analyze business situations in the context of consumer relationship management and supply chain management. | 4 |
CO4 | Evaluating the effectiveness of B2B marketing campaigns and initiatives using relevant metrics and analytics. | 5 |
MM 301 - B2B MARKETING | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
CO2 | 3 | - | 3 | 3 | 2 | - | - | - | - | - | - | - | - | 3 | - |
CO3 | 3 | 3 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
CO4 | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | 3 | 3 | 2 |
MM 302
MM 302 | DIGITAL & SOCIAL MEDIA MARKETING |
BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Understanding the fundamental concepts and principles of digital marketing and social media. | 2 |
CO2 | Applying digital and social media marketing concepts to real-world business scenarios through case studies and practical projects. | 3 |
CO3 | Exploring emerging trends and technologies in digital marketing, such as influencer marketing, marketing automation, and artificial intelligence. | 4 |
CO4 | Evaluate current trends and emerging technologies in digital marketing to inform planning and ongoing effectiveness | 5 |
MM 302 - DIGITAL & SOCIAL MEDIA MARKETING | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
CO2 | 3 | 3 | - | 3 | 2 | - | - | - | - | - | - | - | - | 3 | - |
CO3 | 3 | - | 3 | 3 | - | 3 | - | - | - | - | - | - | - | - | - |
CO4 | 2 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 3 | 3 | 3 | 2 | 3 | - | - | - | - | - | - | 3 | 3 | 2 |
MM 303
MM 303 | IMC/ PROMOTION STRATEGY | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Understanding the concept and importance of Integrated Marketing Communications (IMC) in contemporary marketing practice. | 2 |
CO2 | Development & application creative and strategic thinking skills for designing compelling advertising and promotional campaigns. | 3 |
CO3 | Analyzing the role of promotional strategies in achieving marketing objectives and building brand equity. | 4 |
CO4 | Evaluating the effectiveness of integrated marketing communication campaigns through measurement and analytics. | 5 |
MM 303 - IMC/ PROMOTION STRATEGY | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | - | - | - | - | - | - | 3 | - | - | |||
CO2 | 3 | 3 | 2 | 3 | 2 | - | - | - | - | - | - | - | 3 | - | |
CO3 | 3 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - |
CO4 | 3 | 2 | 3 | 2 | - | 2 | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 3 | 3 | 2 | 3 | 2 | - | - | - | - | - | - | 3 | 3 | 2 |
MM 304
MM 304 | MARKETING RESEARCH | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Understanding the role and importance of marketing research in decision-making and strategic planning. | 2 |
CO2 | Applying marketing research principles and techniques to solve real-world business problems and support marketing decision-making. | 3 |
CO3 | Exploring data analysis techniques such as statistical analysis, data mining, and qualitative analysis. | 4 |
CO4 | Evaluate and analyze critically different types of marketing problems | 5 |
MM 304 - MARKETING RESEARCH | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
CO2 | 3 | 3 | - | 3 | 2 | - | - | - | - | - | - | - | - | 3 | - |
CO3 | 3 | - | 3 | 3 | - | 3 | - | - | - | - | - | - | - | - | - |
CO4 | 2 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 3 | 3 | 3 | 2 | 3 | - | - | - | - | - | - | 3 | 3 | 2 |
FM 301
FM 301 | TAXATION | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Explain the basic concept of Taxation in India | 2 |
CO2 | Examine the residential status of different assesses and tax liability. | 3 |
CO3 | Identify planning, exemption, deduction, rebate, relief and other ways to reduce tax liability. | 4 |
CO4 | Assess the taxable income of Individual, HUF, Firm and Corporate and different Heads of Income like | 5 |
FM 301 - TAXATION | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | - | 2 | - | - | - | - | - | - | - | 3 | - | - |
CO2 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 3 | - | |
CO3 | 3 | 3 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
CO4 | 3 | 3 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | |||||
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 3 | 2 | - | 2 | - | - | - | - | - | - | - | 3 | 3 | 2 |
FM 302
FM 302 | PROJECT APPRAISAL & FINANCE | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Describe Project financing and Project development cycle | 2 |
CO2 | Examine the various Norms and procedure to follow up the lending Institutions. | 3 |
CO3 | Infer the various financial Projections and methods of financial appraisal | 4 |
CO4 | Evaluate the various Techniques in Project Control and Performance Analysis | 5 |
FM 302 - PROJECT APPRAISAL & FINANCE | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
CO2 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
CO3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO4 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 2 |
FM 304
FM 304 | CORPORATE FINANCE | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Understand the basic knowledge on corporate finance and goal of financial management. | 2 |
CO2 | Predict market efficiencies and anomalies in corporate finance | 3 |
CO3 | Select different capital budgeting technique by considering conventional and non-conventional cash flows | 4 |
CO4 | Justify a strong understanding between managers and owners goal | 5 |
FM 304 - CORPORATE FINANCE | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
CO2 | 3 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | 3 | - |
CO3 | 3 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
CO4 | 3 | 3 | - | 3 | 3 | 3 | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | ||||||
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 3 | - | 3 | 3 | 3 | - | - | - | - | - | - | 3 | 3 | 2 |
HR 301
HR 301 | TEAM DYNAMICS AT WORK | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Explain the dynamics of Team & Team Building | 2 |
CO2 | Predict the different learning methodologies in team decision-making | 3 |
CO3 | Categorise the different stages of group and its development | 4 |
CO4 | Assess the global challenges and contemporary issues in team dynamics | 5 |
HR 301 - TEAM DYNAMICS AT WORK | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
CO2 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO3 | 3 | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
CO4 | 3 | 3 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 3 | 3 | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
HR 302
HR 302 | HR METRICS AND ANALYTICS | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Describe the importance of HR metrics and analytics in driving business result | 2 |
CO2 | Determine the right HR metrics– aligning HR and business goals. | 3 |
CO3 | Break down metrics into analytics for effective management decisions | 4 |
CO4 | Recommend suitable business solutions by interpreting HR data | 5 |
HR 302 - HR METRICS AND ANALYTICS | |||||||||||||||
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
CO1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
CO2 | 3 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | 3 | - |
CO3 | 3 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
CO4 | 3 | 3 | - | 3 | 3 | 3 | - | - | - | - | - | - | - | - | 2 |
CO5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 3 | 3 | - | 3 | 3 | 3 | - | - | - | - | - | - | 3 | 3 | 2 |
HR 303
HR 303 | CROSS CULTURAL MANAGEMENT | BT Level |
Upon successful completion of this course, the students will be able to | ||
CO1 | Explain the importance of the influence of national culture on business culture | 2 |
CO2 | Examine the interrelationships between culture, leadership and strategy | 3 |
CO3 | Illustrate the cross cultural impact on HR functions | 4 |
CO4 | Justify the cultural impact on MNCs | 5 |
HR 303 - CROSS CULTURAL MANAGEMENT | |||||||||||||||
