ICDAI 2026 Program Schedule
4th International Conference on Data Analytics and Insights (ICDAI-2026)
Techno International New Town
Block DG 1/1, Action Area 1, New Town, Kolkata, West Bengal, 700156
| Date - 31.07.2026 Time : 3.00pm - 5.00pm | |||
| Session ID | Paper ID | Paper Title | Author Name |
|---|---|---|---|
| Offline Session 1 | 183 | Stability and Hallucination Analysis of Whisper ASR on Code-Switched Bengali-English Speech | Priyadeep Mullick |
| 202 | Secure and Reversible Data Hiding in Encrypted Images via SVM-Predicted Threshold and Median-Based Histogram Shifting | Shweta Midya | |
| 225 | An Improved GAN-Augmented Multi-Scale CNN for Efficient & Accurate Blight Detection and Classification in Solanaceous Crops | Shibdas Dutta | |
| 255 | Path planning of a UAS using RF-based fungal growth optimization | Prasanta Roy | |
| 287 | A Fault Detection Algorithm for Transmission Lines Integrated with Wind Farm Using Differential Power | Birendra Krishna Ghosh | |
| Offline Session 2 | 481 | Machine Learning in Mental Health: Predicting Mental Health Status using Social Media Data | Phulen Mahato |
| 488 | Green and Explainable AI for Human Activity Recognition: A Lightweight Ensemble Framework with Reliability Analysis | Raisa Santra | |
| 511 | A Robust and High-Capacity Watermarking Scheme using Hybrid Metaheuristic Optimization and Multi-Transform Domains | Santa Singh | |
| 530 | SP-MSRecNet: A Spectral Perturbation Driven Multiscale Reconstruction Network for Hyperspectral Band Selection | Anish Sarkar | |
| 589 | StegaSnow: An Efficient Steganographic Framework using SNOW-V Stream Cipher | Suparnesh Bhattacharyya | |
| Date - 01.08.2026 Time : 02.00 pm - 04.00pm | |||
| Session ID | Paper ID | Paper Title | Author Name |
| Online Session 1 | 84 | Modeling Long-Range Temporal Dependencies in Intrusion Detection Using Lightweight Transformer Encoders | Kamalam K S |
| 166 | Performance Analysis of hSDN-CN: A Hybrid Island-Based SDN Architecture for Incremental Campus Network Modernization | Bui Minh Quan | |
| 201 | Smart Office Employee Breath Alcohol Detection and Entry Access Control System | Indrakshi Dey | |
| 206 | An Intelligent Waste Management System Using Digital Twins with Edge–Dew Computing Integration in Smart Cities | rohan verma | |
| 288 | Content-Adaptive Matrix-LSB Steganography with AES-GCM Authenticated Encryption for Secure Covert Communication | B Radhika Selvamani | |
| 536 | Optimization of Predictive Modeling for Workplace Hazard Potentials Using Machine Learning on Safety Report Data | Afrigh Fajar Rosyidiin | |
| Online Session 2 | 297 | RL-Pad: Optimizing the Privacy Bandwidth Trade-off in Website Fingerprinting Defenses via Adversarial Reinforcement Learning | B Radhika Selvamani |
| 301 | Exploring Channel Estimation Techniques for Accurate CSI Acquisition in Massive MIMO Systems | Sandeep Kaur | |
| 310 | IoT-Based Environmental Monitoring and Ventilation Control for Broiler Houses: A Pilot Study in a Tropical Environment | Omar Flores-Cortez | |
| 474 | Cross-Domain Generalization Challenges in AI-Generated Text Detection: A Controlled Experimental Study | Vaibhav Kumar Tiwari | |
| 498 | Intelligent Cloud Storage: AI-Driven Risk-Adaptive Access Control for Secure File Sharing Environments | K. Prathapchandran | |
| Online Session 3 | 501 | THETA-Auto: A Trust-Aware Human-Centric Edge Twin Architecture for AI-Driven Automation | Sushabhan Choudhury |
| 503 | ype-II Fuzzy Secant Optimization (T2FSO) based Clustering for Delay-Aware and Reliable Communication in Underwater Acoustic Sensor Networks (UWSN) | Dr V Kavitha | |
| 561 | TFSO-IoT: A Fish Swarm Optimization–Enabled Trust Model for Enhancing IoT Security | M N Karuppusamy | |
| 572 | The Generalization Crisis in Supervised Network Intrusion Detection | Harimedha S C | |
| 591 | Why Features Drive IoMT Intrusion Detection: A systematic Literature Review | Nour El Yakine Guerras | |
| Online Session 4 | 131 | Human iris authentication through vision transformer based approach | Abhisek Hazra |
| 543 | UTSP-Miner: A Utility-Aware Transaction-Sequence Periodic Pattern Mining Framework for Market Basket Analysis in Retail Data | Sohel Rana | |
| 577 | Dengue in Bangladesh: A Knowledge, Attitude and Practice Based study using Logistic and Poisson Regression analysis | Arizit Chaki Artha | |
| 625 | A Multimodal Vector RAG Framework for Intelligent Programming Assistants | Parth Goel | |
| 35 | A Comprehensive Comparative Study of DNA Sequence Compression Techniques for Efficient Storage and Analysis | Adithya Varma Kusampudi | |
| Online Session 5 | 70 | Machine Learning for Early Detection of Problematic Internet Use: A Systematic Review and Predictive Study | Sneha Patle |
| 73 | Deep Learning and Radiomics for CT-Based Pancreatic Cancer Detection: A Structured Review with Experimental Insights from Dataset-Driven Studies | Dipali Hande | |
| 134 | Subject-Level Nonlinear ODE Modeling of Amyloid–Tau Dynamics for Alzheimer’s Disease Progression and Classification | Ann Merry Mathew | |
| 194 | MTT-YOLOv8: A Morphology Token Transformer Enhanced Framework for Detection of Parthenium Hysterophorus from Random Images | Tamanna Saha | |
| 198 | Dual-Mode Expression Interpreter: Real-Time Sign-Language and Emotion Understanding from a Live Camera | Harshal Jain | |
| Online Session 6 | 217 | SQW-Net: A Spectral Quantum-Wavelet Framework for Sparse Representation of Diabetic Retinopathy Lesions on NISQ Devices | Tanisha Debnath |
| 315 | Attention-based Convolutional Neural Network for Leukemia Detection from Blood Smear Images | Sanchita Saha | |
| 390 | An Enhanced deep learning based ensemble model for Oral Cancer Detection | Akshata Doranalli | |
| 518 | Deep Geospatial Land Suitability Modeling for Jute Using Integrated Agro-Edaphic and Climatic Factors | Tahsin Islam | |
| 617 | Accelerated Failure Time Models with Adaptive Mixture-Nested Baselines for Robust Inference in Complex Survival Data | N. Bharath | |
| Online Session 7 | 618 | An Integrated Frailty Cox and MIC–LASSO Screening Framework for Transplant Survival Data | N. Bharath |
| 630 | Comparison of ICA Algorithms for Dynamic Functional Brain Connectivity Estimation from Pervasive EEG | Saptarshi Das | |
| 631 | Artifact-Resilient Dynamic Brain Network Analysis in Pervasive EEG Using ICA-Based Functional Connectivity | Saptarshi Das | |
| 12 | A Lightweight Multimodal Phishing Detection Framework Using Logistic Regression and MobileNetV3Large with Optimized Score-Level Fusion | Sudipta Basu Pal | |
| 43 | ExOlKAN: Explainable AI-driven Ol-Chiki Handwritten Digit Recognition using Kolmogorov Arnold Network | Aparajita Mukherjee | |
| Online Session 8 | 171 | Modeling Excess Market Return Dynamics with a Two-Factor CIR Framework | Bui Thanh Khoa |
| 226 | Evaluating the Effectiveness of Swarm-Based Computational Intelligence Algorithms Using CEC 2022 Benchmark Functions | Krishnapada Mondal | |
| 285 | A Multi-Dataset Aggregation based Deep Learning Framework with Attention Mechanism for Robust Lung Nodule Classification | Md. Abdus Salam | |
| 306 | Accelerating Job-Sequencing Heuristics via Faster Tool-Replacement Evaluation | Lomachenko Oleg | |
| 325 | Pulmonary CT–Based Lung Nodule Classification via Semantic Feature Fusion and ViT Networks | Deena Sivakumar | |
| Online Session 9 | 329 | Contribution of Financial Technology (FinTech) on Business Financing: Impact of Indian Government Initiatives on Accessibility, Cost & Efficiency with special reference to MSME | Dr. Shyam Sunder Agrawal |
| 391 | Lightweight Transfer Learning Framework for Real-Time Industrial Surface Defect Detection Using MobileNetV2 | Janhavi Vaibhav Gavhale | |
| 407 | Machine Learning Based Surrogate Modelling for Microstrip Patch Antenna Design Optimization Using an Ensemble of Regression Models | Monica Gupta | |
| 433 | Token Pruning in Transformer Models for Efficient Natural Language Processing | Hasin Almas Sifat | |
| 590 | Green Computing-Driven Cost-Aware Cloud Networking for Data-Intensive Applications | Aditi Nagendra | |
| Online Session 10 | 611 | Automated Bird Species Detection Using Filtered Log-Mel Spectrograms and Hybrid CNN-GRU Architecture | Bandi Vamsi |
| 621 | Study of Robust Performance of a Stirred-Tank Bio-reactor Process with Reduced Control Effort in presence of Different System Perturbations | SAYAN HALDER | |
| 90 | Forecasting Bitcoin Volatility Using GARCH-Type Models | Eeshal Rizwan | |
| 170 | Conditional Return Predictability in Singapore: Volatility– Skewness–GPR Channels | Bui Thanh Khoa | |
| 229 | From Slope to Signal: Moving Average Derivative-Based Stock Action Classification Using Machine | Rupa Paul | |
| 259 | Adaptive Risk-Aware Ensembles for Crime Forecasting in Low-Resource Environments | Shahriar Sadib | |
| Online Session 11 | 280 | Predictive Analytics and Consumer Purchase Intention in ECommerce: Examining the Roles of Personalization, Algorithmic Transparency, and Perceived Value | Bui Thanh Khoa |
| 283 | Predicting Consumer Trust and Continuance Intention in Social Commerce Livestreaming: An S-O-R and Trust Transfer Perspective | Bui Thanh Khoa | |
| 386 | ProtestPulseBD: Identifying Social Movement Dynamics in Bangladesh through Topic Modeling and Temporal Sentiment Shifts on Social Media | Arizit Chaki Artha | |
| 497 | MediExplain: An Explainable AI System for Health Report Interpretation and Specialist Guidance | Mathyam Supriya | |
| 122 | A Real-Time Sensor Data Analysis of Energy Consumption Variability and Carbon Emissions in Smart Manufacturing Systems | Sucheta S. Yambal | |
| 159 | Emotion-Aware Personalized E-Learning Using Generative AI | Lopa Mandal | |
| Online Session 12 | 163 | Context-Aware Prompt Engineering for AI Tutoring Assistants | Lopa Mandal |
| 366 | Machine Learning-Based Prediction of Water Quality Parameters | Nikhil kumar | |
| 456 | Enhancement of Mechanical Properties of Ceramic Fiber Modified Vermiculite Cement Mortar | Nitish Kumar Singh | |
| 500 | A State Estimation Approach for Permanent Magnet Temperature Measurement in PMSM | Susmita Adhikary | |
| 512 | Effect of Carbon Potential on the Surface Hardness of Carburized AISI 5115 (E410) Steel: An Experimental and Statistical Analysis | Leonidas Ramírez | |
| 581 | Reducing Carbon Footprints Using Artificial Intelligence: A Comprehensive Review | Dr. Kanika | |
| Date - 01.08.2026 Time : 02.00 pm - 04.00pm | |||
| Session ID | Paper ID | Paper Title | Author Name |
| Offline Session 1 | 117 | Identification of Cancer Associated Genes for Human Lung Cancer Using Type-2 Fuzzy Supported by Cluster Validity Index (F2CV) | Subir Hazra |
| 133 | Customer Profiling and Smart Billing in Smart Grids: Policy Analysis of India with Focus on West Bengal for Green Industrial Automation | Sreyasi Rupa De | |
| 215 | Machine Learning Based Prediction of Thymoquinone Concentration in Black Cumin Using Near Infrared Spectroscopy | Aritra Mukherjee | |
| 250 | A Unified IoT enabled Embedded System for Intelligent Appliance Control, Water Resource Automation, and Predictive Energy Analytics Using Machine Learning | Suhana Dogra | |
| 286 | Development and Validation of an Electrochemical Detection Platform Based on Carbon Paste Electrodes for Ascorbic Acid Detection in Chilli Samples | Uddipan Ghosh | |
| Offline Session 2 | 480 | Transformer-Based Suicide Risk Detection from Social Media Text: A Comparative Study of KNN-VADER, LSTM, and Fine-Tuned BERT | Umesh Pal |
| 564 | From Demand to Deployment: A Data-Driven Framework for Temporal Demand Forecasting and Accessibility-Driven Transit Network Optimization | Turjoy Das Turjo | |
| 578 | Benchmarking Transformer Architectures for AI-Generated Text Detection: A Comparative Study | Anuska Sarkar | |
| 601 | Cache-Aware Prompting and Decoding Strategies for Reducing Hallucinations in Large Language Models | Soumyajit Jalua | |
| 628 | A Novel Multi-Focus Image Fusion Technique Based On Regional FrFT By k-PCA In Shearlet Transform | Manas Pal | |




