List of Accepted Papers
Paper ID | Paper Title | Author |
I1 | The Factors that Influence the Customer Demands for Automobile Battery Industry based on Market Dynamics | Sandip Pradhan , Sheng-Lung Peng |
I2 | Iterative Refinement for Variational Quantum Linear Solver | Yoshiyuki Saito, Xinwei Lee, Dongsheng Cai, Jungpil Shin, Nobuyoshi Asai |
I3 | A Q-Learning Technique for Model Free H-infinity Controller Design for PMDC Motor | Pouria Omrani, Hossein Yektamoghadam, Amirhossein Nikoofard and Mahdi Khosravy |
3 | Word Sense Disambiguation: Adaptive Word Embedding with Adaptive Lexical Resource | Chandrakant D. Kokane, Sachin D. Babar, Parikshit N. Mahalle and Shivprasad P. Patil |
18 | A Systematic Review on MODI Script Character Recognition | Prathmesh Sainath Chidrawar and Mrs. Vidya Dhamdhere |
21 | SHELLCOM- IoT Based Health Monitoring Module for Mining Industry | M.Thirunavukkarasu, E.B. Priyanka, S. Thangavel, S. Vinothkannan, K. Vengadesh Prasath, N. Abdul Aathif, R. Dhanush Narayanan |
25 | Predictive Analytics for Stroke Prediction Using a Wrapper-Based Feature Selection Pipeline Approach in Machine Learning | Santwana Gudadhe, Anuradha Thakare |
30 | Abnormality Detection in Financial Transactions using Graph Representation Learning | Abinash Chetia, Nihal Buragohain, Samiul Hussain Mazumder, and Moirangthem Tiken Singh |
35 | TTSMSN: Design of an efficient Temporal Trust-based Sidechaining Model for improving Storage efficiency in IoT Networks | Suniti Purbey, Rika Sharma, Brijesh Khandelwal, Ashutosh Kumar Choudhary |
39 | A set of Usability Constructs and indicators for UI/UX research on mobile food ordering applications in India | Ananya Mitra, Shankhya Debnath |
54 | Paramount – A Hidden Markov Model Based Intelligent Voice Assistant | Manoj Ishwar Hegde, Manvitha Shivalingappa M P, Snigdha Sen |
55 | Detection and Screening of the Neovascularization Diabetic Retinopathy by an Automated System caused due to Diabetes | Wani Patil,, Swati Sorte, Prema Daigavane, Sonali Joshi, Payal Ghutke |
61 | Video Encryption using Optimization Lightweight Algorithm for Secure Internet of Things | Manoja Kumar Nayak, Dinesh Kumar Dash, Prasanta Kumar Swain and Abhimanyu Sahu |
81 | Augmenting Training Data and Validating Discriminators with Generative Adversarial Networks for Plant Disease Detection | Swaraj Purohit,Pratyush Jha, Malhar Dhawle, Aditya Gaisamudre,Varsha Naik |
85 | Faulty Line Identification Scheme for IEEE 39-Bus System Based on Current Phasor Measurement | Biswapriya Chatterjee |
92 | Influence of Turbulent Inflows on Swirl Propagation at Pump Intake: Understanding and Control | Omkar K. Sakurikar, M.S.R. Naidu and Abdul Rahiman P.M. |
101 | Implementation and Design of Noise cancellation using NLMS | T.Tirupal, T.Dheeraj, B.Dasharath, B.Hemanth, K.Jagadeep |
113 | CSGO Gaming Personality Prediction Using Big Five Factors | Prof. Dhanraj Jadhav, Tejas Bakade, Siddhant Deshpande , Onkar Pethe, Shreyas Kale and Yashwant Madane |
127 | Neural Style Transfer - Parameter Optimization including Performance, Loss function and Security | Premanand Ghadekar, Ayushi Khare, Aslaan Mulla, Atman Naik, Sanskruti Bahure, Akshay Bargaje |
130 | Ensemble Learning Method Using Stacking With Base Learner, A Comparison | Ratul Dey and Rajeev Mathur |
131 | Privacy Preservation of Maritime Vessel Data using SHA-256 | G. N.V. Rishika, Ch. Rupa , N. Akhil Babu. M. Naveena and M.M. Sekhar |
140 | CO2 discharges, consumption of energy and growth of GDP in KSA: A pragmatic analysis | Md. Ashraful Babu, Md. Mortuza Ahmmed, Sayedul Anam and M. Mostafizur Rahman |
143 | A Cloud Fuzzy Production Inventory Model of Preservation Technology Affected Deteriorating Items with Stock and Demand Sensitive Production Rate | Srabani Shee and Tripti Chakrabarti |
145 | Prediction of Optimal Crop to Grow based on Geographical Information | Shakti Kinger, Ishaan Bhatnagar, Marc Almeida, Manansh Singh Arora, and Parakh Khandelwal |
147 | Computational Analysis and Performance Investigation of Convolutional Neural Network-based Algorithms for Effective Face Spoof Detection | S.Amuthavalli, C.R.Uma Kumari |
153 | Scheduling involving Equipotential Processors with constraint as Fuzzy Utilization time of jobs | K. Malhotra, D. Gupta, S. Goel, A.K. Tripathi |
161 | Dissimilarity Measure Between Picture Fuzzy Sets with Application to Decision-Making and Medical Diagnostic Reasoning | Vanita Rani and Satish Kumar |
164 | Stroke-Sense: A Neural Network for Identifying Four Types of Cricketing Shots | Ankit Das and Saubhik Bandyopadhyay |
180 | Monetize the Dual: A Data Analytic Approach for Native Language and Prequel Movies Popularity Analysis | Rahulraj P. V. , Sanil J., Anoop V. S., and Asharaf S |
202 | An Automated IoT-based Green Corridor Integrated with Smart Traffic Management System for Patients Transfer | Bishal Kumar Ghosh and Anirban Pal |
206 | Analysis of Routing Protocols for Underwater Wireless Sensor Networks | Ekta Dixit, Shalli Rani |
212 | NAIL DISEASE DETECTION Using AI Based ALGORITHM | Sakshi Bang, Amey Magarde, Dhruv Chandak, Kanak Agrawal, Gauri Morankar |
223 | A study on the research progress of multimodal sentiment analysis in Indian languages | Debatosh Chakraborty, Dwijen Rudrapal, Baby Bhattacharya |
231 | Use case Scenario in Federated Learning-based Intrusion Detection Systems | Rhythm Sharma, Ravneet Kaur, Himanshi Babbar, and Anshika Sharma |
241 | Enhancing Digital Healthcare with IoMT and Big Data: A Computational Intelligence Approach | Sujal Deepali Dilip Patil, Omkar Dipak Satpute , Pradnya Samit Mehta, Rupali Atul Mahajan |
242 | Frequency Management of an Interconnected Power System Using Ant Colony Optimization Technique enhanced PI controller | Satheeshkumar R, Jagatheesan K, Boopathi D, Ramesh Chandra Prusty K and Kanendra Naidu |
249 | Exploring the Effectiveness of Various Machine Learning Algorithms for Detecting Brain Tumors in MRI Images | Md. Milon Rana,, Md. Abdul Muttalib Moon, Md. Sohrab Hossain, Md. Nefaur Rahman , Md. Nurun Nabi Zehadi,Tajkuruna Akter Tithy, Md. Mehedi Hasan |
271 | Automatic Breast Cancer Detection with Mammography Approach using Deep Learning Algorithm | Santosh Kumar Satapathy, Drashti Parmar and Hari Kishan Kondaveeti |
274 | Name Entity Recognition for Transliterated Bengali Text using Machine Learning Algorithm | Akash Banik, Ankan Datta, D. Rudrapal |
277 | VARUNA: Water Quality Monitoring using Wireless Sensor Network (WSN) and IoT with Optimal Sensor Data Acquisition Algorithm | Abhirup Bhattacharyya, Aanchal Gupta, Ritam Majumder, Katha Ghosh, Subhankar Bhattacharjee, Anway Mukherjee |
293 | A Hybrid Feature based Approach of Facial Images for the Detection of Autism Spectrum Disorder | Akshay Khanna, Mayank Mishra, Umesh C.Pati |
299 | Intelligent Activity Detection System by LF SVM and Tri – axial Accelerometer | Papiya Das, Indrajit Das, Manish Dutta, Subhrapratim Nath |
305 | Eye Blink – A Mode of Communication | Himanshu Singh, Asha Rani Borah, Naresh H Suthar, Venkata Rahul Reddy, |
307 | An adaptive chaotic search class topper optimization algorithm to design optimal PI-ID controller for Articial Ventilation System | Debasis Acharya and Dushmanta Kumar Das |
331 | RDS: Related Document Search for Economics Data Using Ontologies and Hybrid Semantics | Jeeval Kumari, Gerard Deepak, and Santhanavijayan A |
345 | Fair Resource Allocation in Fog Computing by Using a Game Theoretic Approach | Avigyan Sinha, Vagisha Mishra, Anjan Bandyopadhyay, Sujata Swain, Sanjukta Chakraborty |
351 | Design of EX-OR Gate with ANN using Sigmoid and Relu Functions for Artificial Intelligence Applications in Python | Rupam Sardar, Arkapravo Nandi, Avijit Bhowmik, Bimal Dutta, and Sudip Ghosh |
355 | scRNA-seq data Clustering using DNN Deep Clustering approach | Sayan Porey and Anasua Sarkar |
359 | Optimizing Cross-Domain Music Recommendation with Adaptive User Preference Transfer | Bipul Khosla and Lekha Rani |
362 | An Analysis of Duckworth-Lewis-Stern Method in the Context of Interrupted Limited Over Cricket Matches | Sudipta Hazra, Siddhartha Chatterjee, Ankita Mandal, Manali Sarkar and Bijoy Kumar Mandal |
364 | Foggy-Hazy License Plate Image Data Collection and Feature | Divya Sharma, Shilpa Sharma and Vaibhav Bhatnagar |
366 | Stock Price Analysis and Prediction Using Seq2Seq LSTM | Aniket Dash, Aman Singh, Akshat Jain, Anand Shukla, Himanshu Mishra, Piyush Vyas, Sandeep Kaur |
367 | Fuzzy based Image edge detection using Improved Artificial Bee Colony Optimization Algorithm | Ankush Verma, Namrata Dhanda and Vibhash Yadav |
369 | Block Crime: Criminal Incidence Detection using Facial Recognition based on Concepts of Blockchain | Rutuja Bhalerao, Anush Prabhu and Soumi Banerjee |
370 | A New Approach to Solve Multi-Objective Structural Model under Neutrosophic Environment | Sanjoy Biswas and Samir Dey |
372 | Data Collection, Feature Extraction and Descriptive Analysis of Wheat Crop Images | Swami Nisha Bhagirath, Vaibhav Bhatnagar and Linesh Raja |
375 | Flight Fare Forecasting: A Machine Learning Approach to Predict Ticket Prices | Rashid Nadeem and T Sivakumar |
376 | Performance Evaluation of Popular Machine Learning Models for Used Car Price Prediction | Prabaljeet Singh Saini and Lekha Rani |
378 | Intrusion Detection Behavioral Model by using ANN | Abdul Majid Soomro, Sanjoy Kumar Debnath, Awad Bin Naeem, Susama Bagchi, Kamal Saluja and Sunil Gupta |
380 | Image Enhancement of Underwater Images using Deep Learning Techniques | Dasari Siva Krishna, Laveti Sravani, Molleti Upendra Kumar, N Rama Venkata Sai |
385 | Exploring the Effectiveness of Sentiment Analysis Techniques and Aspect-Based Sentiment Analysis on Twitter Data for Analyzing Public Opinion on National Education Policy in India | Poonam Ponde, Mayuri Bhandari, Kamakshi Goyal |
393 | Framework for integrating the Synergies of Blockchain with AI and IoT for Secure Distributed Systems | Girija D.K, Rashmi M, P. William, Yogeesh N |
394 | Enhanced Social Spider Optimization Based on Beta Distribution and Natural Gradient Local Search for the Conversion of Non Audible Murmur to Normal Speech | Godvin Mani S and T. Rajesh Kumar |
396 | Towards Explainable Cardiovascular Disease Diagnosis: A Machine Learning Approach | Krishna Mridha, Ajoy Chandra Kuri, TrinoySaha, Nancy Jadeja, Madhu Shukla, Biswaranjan Acharya |
397 | Blockchain-based Cloud Storage using Secure and Decentralized Solution | Rashmi M, P. William, Yogeesh N, Girija D.K |
411 | Impulsive Control as a Novel Defibrillator Algorithm Using Coupled Van der Pol Oscillators | Saptarshi Das and Koushik Maharatna |
413 | A predictive model based on decision trees focused on Digital Marketing strategies | Cristina Páez-Quinde, Montserrat Salas-Acosta, Freddy Zúñiga-Vásquez and Diego Mora-Poveda |
![]() |
All accepted papers have been published in the Springer Nature Book Series (SCOPUS indexed). Proceedings of International Conference on Data Analytics and Insights, ICDAI 2023 |
Technical Sponsorship
![]() |