Conference Schedule
1st International Conference on Data Analytics and Insights (ICDAI-2023) |
|
Date: 11th May 2023 (Thursday) |
|
9.00am–10.00am |
Registration |
Pre-Conference Workshop Session – 1 (Venue: ECE Seminar Room) |
|
10.00am-10.05am |
Welcome Address by Hon’ble Prof. R. T. Goswami, Director, TINT |
10.05am-10.07am |
Felicitation |
10.07am-10.15am |
Introduction by Prof. Subhamoy Maitra, Professor, ISI Kolkata |
10:15am–11:30am |
Tutorial 1 Title: Unlocking the Power of quantum computing through the Lens of quantum algorithms, by Mr. Suman Dutta, Senior Research Fellow, ISI Kolkata |
11:30am–11:45am |
Tea Break |
11:45am–1:00pm |
Tutorial 2 Title: Quantum Key Distribuon: Quantum Mechanics meets Informaon Security, by Mr. Jyotirmoy Basak, Senior Research Fellow, ISI Kolkata. |
1:00pm–1:05pm |
Conclusion |
1.05pm-2.00pm |
Lunch break |
Pre-Conference Workshop Session – 2 (Venue: ECE Seminar Room) |
|
2:00pm-2.05pm |
Felicitation |
2.05pm-4.00pm |
Tutorial 3 Title: Quantum Algorithms for Optimization and Machine Learning, by Prof. Amlan Chakrabarti, University of Calcutta, and Dr. Amit Saha, Consultant & Scientific Expert at Eviden, Atos |
4.00pm-4.15pm |
Tea Break |
Pre-Conference Workshop Session – 3 (Venue: ECE Seminar Room) |
|
4.15pm-4.20pm |
Felicitation |
4.20pm-5.00pm |
Industry Technology Talk |
Date: 12th May 2023 (Friday) |
|
9.00am-10.00 am |
Registration |
10.00am-10.05am |
Introduction by Emcee |
10.05am-10.10am |
Ganesh Vandana followed by Watering of Plant |
10.10am-10.15am |
Felicitation of dignitaries and guests |
10.15am-10.20am |
Welcome address by General Chair ICDAI 2023 Hon’ble Prof. R. T. Goswami, Director, TINT |
10.20am-10.25am |
Inaugural address by Hon’ble Mr. Satyam Roychowdhury, Managing Director, TIG, Chancellor, SNU |
10.25am-10.30am |
Address by Patron Hon’ble Mr. T. K. Ghosh, Executive Director, TIG |
10.30am-10.35am |
Address by Guest of Honour Hon’ble Prof. Indranil Mukherjee, Vice-Chancellor of MAKAUT |
10.35am-10.40am |
Address by Special Guest Hon’ble Dr. Anindita Ganguly, Director of Technical Education, West Bengal |
10.40am-10.45am |
Address by Hon’ble Prof. Dhrubajyoti Chattopadhyay, Vice-Chancellor, SNU |
10.45am-10.50am |
Address by Hon’ble Prof. Siddhartha Das, MD STEP, IIT KGP |
10.50am-10.55am |
Address by Chief Guest Hon’ble Dr. Damodar Acharya, Chairman, International Advisory Board, SOA University, Bhubaneswar, Odisha |
10.55am-11.00am |
Vote of Thanks by Dr. Papiya Debnath, General Co-Chair, ICDAI 2023 |
11.00am-11:15am | Tea Break |
Plenary Lecture Talk | |
11.15am-12.15am |
Plenary Talk by Prof. Damodar Acharya, Chairman, International Advisory Board, SOA University, Bhubaneswar, Odisha |
12.15 - 12.45pm |
Keynote Talk by Mr. Souvik Das, IBM India |
12.45pm-1.15pm |
Keynote Talk by Mr. Aninda Bose, Executive Editor, Research Publishing – Books, Interdisciplinary Applied Sciences, Springer Nature Group (Online) Title: Publishing Ethics and Author Services |
1.15pm-1.45pm |
Keynote Talk by Prof. Parikshit Narendra Mahalle, Professor at Department of Computer Engineering, at Vishwakarma Institute of Information Technology, Pune Title: Internet of Bahavior (IOB) |
1.45pm -2.45pm | Lunch |
Session Schedule
12.05.2023 (Day-2) |
|||
Date Mode Schedule Session Venue |
Paper ID |
Paper Title | Corresponding Author's Name |
12th May 2023 Offline 2:45 PM - 5:30 PM Session-1 SNU Auditorium |
85 | Faulty Line Identification Scheme for IEEE 39-Bus System Based on Current Phasor Measurement | BISWAPRIYA CHATTERJEE |
202 | An Automated IoT-based Green Corridor Integrated with Smart Traffic Management System for Patients Transfer | Bishal Kumar Ghosh | |
164 | Stroke-Sense: A Neural Network for Identifying Four Types of Cricketing Shots | Ankit Das | |
39 | A set of Usability Constructs and indicators for UI/UX research on mobile food ordering applications in India | Ananya Mitra, Shankhya Debnath | |
12th May 2023 Offline 2:45 PM - 5:30 PM Session-2 SNU Auditorium |
92 | Influence of Turbulent Inflows on Swirl Propagation at Pump Intake: Understanding and Control | Omkar K. Sakurikar |
362 | An Analysis of Duckworth-Lewis-Stern Method in the Context of Interrupted Limited Over Cricket Matches | Sudipta Hazra | |
370 | A New Approach to Solve Multi-Objective Structural Model under Neutrosophic Environment | Sanjoy Biswas, Samir Dey | |
396 | Towards Explainable Cardiovascular Disease Diagnosis: A Machine Learning Approach | Biswaranjan Acharya | |
12th May 2023 Offline 2:45 PM - 5:30 PM Session-3 TINT ECE Seminar Room |
30 | Abnormality Detection in Financial Transactions using Graph Representation Learning | Abinash Chetia |
277 | VARUNA: Water Quality Monitoring using Wireless Sensor Network (WSN) and IoT with Optimal Sensor Data Acquisition Algorithm | Abhirup Bhattacharyya | |
140 | CO2 discharges, consumption of energy and growth of GDP in KSA: A pragmatic analysis | Md. Ashraful Babu | |
351 | Design of EX-OR Gate with ANN using Sigmoid and Relu Functions for Artificial Intelligence Applications in Python | Sudip Ghosh | |
12th May 2023 Offline 2:45 PM - 5:30 PM Session-4 TINT ECE Seminar Room |
299 | Intelligent Activity Detection System by LF SVM and Tri – axial Accelerometer | Papiya Das |
130 | Ensemble Learning Method Using Stacking With Base Learner, A Comparison | Ratul Dey | |
355 | scRNA-seq data Clustering using DNN Deep Clustering approach | Sayan Porey | |
IP1 | The Factors that Influence the Customer Demands for Automobile Battery Industry based on Market Dynamics | Sandip Pradhan | |
5.30 pm - 5.45 pm | Tea Break | ||
5.45 pm - 6.30 pm | Cultural Event | ||
13.05.2023 (Day-3) | |||
Keynote Talk | |||
10.00am-11.00am | Talk by Prof. Speech by Dr. Sandip Pradhan, Chief Information Officer, Exide Industries Limited | ||
11.00am-11.15am | Tea Break | ||
Session Schedule | |||
Date Mode Schedule Session Venue |
Paper ID |
Paper Title | Corresponding Author's Name |
13th May 2023 Online 11:15 AM - 12:45 PM Session-5 SNU Auditorium |
393 | Framework for integrating the Synergies of Blockchain with AI and IoT for Secure Distributed Systems | Yogeesh N |
385 | Exploring the Effectiveness of Sentiment Analysis Techniques and Aspect-Based Sentiment Analysis on Twitter Data for Analyzing Public Opinion on National Education Policy in India | Poonam Ponde | |
372 | Data Collection, Feature Extraction and Descriptive Analysis of Wheat Crop Images | Vaibhav Bhatnagar | |
101 | Implementation and Design of Noise cancellation using NLMS | T.TIRUPAL | |
21 | SHELLCOM- IoT Based Health Monitoring Module for Mining Industry | E.B.Priyanka | |
13th May 2023 Online 11:15 AM - 12:45 PM Session-6 TINT Language Lab |
249 | Exploring the Effectiveness of Various Machine Learning Algorithms for Detecting Brain Tumors in MRI Images | Md. Milon Rana |
364 | Foggy-Hazy License Plate Image Data Collection and Feature | Shilpa Sharma | |
25 | Predictive Analytics for Stroke Prediction Using a Wrapper-Based Feature Selection Pipeline Approach in Machine Learning | Santwana S. Gudadhe | |
367 | Fuzzy based Image edge detection using Improved Artificial Bee Colony Optimization Algorithm | Ankush Verma | |
397 | Blockchain-based Cloud Storage using Secure and Decentralized Solution | Yogeesh N | |
131 | Privacy Preservation of Maritime Vessel Data using SHA-256 | Naga Venkata Rishika Guggilam | |
13th May 2023 Online 11:15 AM - 12:45 PM Session-7 TINT ECE Seminar Room |
35 | TTSMSN: Design of an efficient Temporal Trust-based Sidechaining Model for improving Storage efficiency in IoT Networks | Suniti Purbey |
147 | Computational Analysis and Performance Investigation of Convolutional Neural Network-based Algorithms for Effective Face Spoof Detection | C.R.Uma Kumari | |
274 | Name Entity Recognition for Transliterated Bengali Text using Machine Learning Algorithm | Akash Banik, Ankan Datta, Dwijen Rudrapal | |
242 | Frequency Management of an Interconnected Power System Using Ant Colony Optimization Technique enhanced PI controller | Satheeshkumar R | |
231 | Use case Scenario in Federated Learning-based Intrusion Detection Systems | Dr. Himanshi Babbar | |
13th May 2023 Online 11:15 AM - 12:45 PM Session-8 CSE Project Lab-1 |
271 | Automatic Breast Cancer Detection with Mammography Approach using Deep Learning Algorithm | Santosh Kumar Satapathy |
3 | Word Sense Disambiguation: Adaptive Word Embedding with Adaptive Lexical Resource | Chandrakant D. Kokane, Sachin D. Babar, Parikshit N. Mahalle and Shivprasad P. Patil | |
376 | Performance Evaluation of Popular Machine Learning Models for Used Car Price Prediction | Prabaljeet Singh Saini | |
380 | Image Enhancement of Underwater Images using Deep Learning Techniques | Dasari Siva Krishna | |
180 | Monetize the Dual: A Data Analytic Approach for Native Language and Prequel Movies Popularity Analysis | Sanil J | |
13th May 2023 Online 11:15 AM - 12:45 PM Session-9 CSE Programming Lab-1 |
153 | Scheduling involving Equipotential Processors with constraint as Fuzzy Utilization time of jobs | Sonia Goel |
18 | A Systematic Review on MODI Script Character Recognition | Prathmesh Sainath Chidrawar | |
359 | Optimizing Cross-Domain Music Recommendation with Adaptive User Preference Transfer | Bipul Khosla | |
375 | Flight Fare Forecasting: A Machine Learning Approach to Predict Ticket Prices | Rashid Nadeem | |
54 | Paramount – A Hidden Markov Model Based Intelligent Voice Assistant | Manoj Ishwar Hegde | |
Lunch (12:45 PM - 1:45 PM) | |||
13th May 2023 Online 1:45 PM - 3:15 PM Session-10 SNU Auditorium |
293 | A Hybrid Feature based Approach of Facial Images for the Detection of Autism Spectrum Disorder | Akshay Khanna |
223 | A study on the research progress of multimodal sentiment analysis in Indian languages | Debatosh Chakraborty | |
411 | Impulsive Control as a Novel Defibrillator Algorithm Using Coupled Van der Pol Oscillators | Saptarshi Das | |
143 | A Cloud Fuzzy Production Inventory Model of Preservation Technology Affected Deteriorating Items with Stock and Demand Sensitive Production Rate | Srabani Shee | |
212 | NAIL DISEASE DETECTION Using AI Based ALGORITHM | Sakshi Bang | |
13th May 2023 Online 1:45 PM - 3:15 PM Session-11 TINT Language Lab |
161 | Dissimilarity Measure Between Picture Fuzzy Sets with Application to Decision-Making and Medical Diagnostic Reasoning | Vanita Rani |
113 | CSGO Gaming Personality Prediction Using Big Five Factors | Tejas Bakade, Dhanraj Jadhav, Siddhant Deshpande, Onkar Pethe, Shreyas Kale, Yashwant Madane | |
305 | Eye Blink – A Mode of Communication | Himanshu Singh | |
55 | Detection and Screening of the Neovascularization Diabetic Retinopathy by an Automated System caused due to Diabetes | Wani Patil | |
127 | Neural Style Transfer - Parameter Optimization including Performance, Loss function and Security | Ayushi Khare | |
13th May 2023 Online 1:45 PM - 3:15 PM Session-12 TINT ECE Seminar Room |
345 | Fair Resource Allocation in Fog Computing by Using a Game Theoretic Approach | SUJATA SWAIN |
307 | An adaptive chaotic search class topper optimization algorithm to design optimal PI-ID controller for Articial Ventilation System | Debasis Acharya | |
206 | Analysis of Routing Protocols for Underwater Wireless Sensor Networks | Ekta Dixit | |
145 | Prediction of Optimal Crop to Grow based on Geographical Information | Shakti Kinger | |
IP-2 | Iterative Refinement for Variational Quantum Linear Solver | Yoshiyuki Saito | |
13th May 2023 Online 1:45 PM - 3:15 PM Session-13 CSE Project Lab-1 |
61 | Video Encryption using Optimization Lightweight Algorithm for Secure Internet of Things | Abhimanyu Sahu |
IP-3 | A Q-Learning Technique for Model Free H-infinity Controller Design for PMDC Motor | Amirhossein Nikoofard | |
366 | Stock Price Analysis and Prediction Using Seq2Seq LSTM | Aniket Dash | |
331 | RDS: Related Document Search for Economics Data Using Ontologies and Hybrid Semantics | Jeeval Kumari | |
13th May 2023 Online 1:45 PM - 3:15 PM Session-14 CSE Programming Lab-1 |
81 | Augmenting Training Data and Validating Discriminators with Generative Adversarial Networks for Plant Disease Detection | Swaraj Purohit |
369 | Block Crime: Criminal Incidence Detection using Facial Recognition based on Concepts of Blockchain | Rutuja Bhalerao | |
413 | A predictive model based on decision trees focused on Digital Marketing strategies | Cristina Páez-Quinde | |
378 | Intrusion Detection Behavioral Model by using ANN | Sanjoy Kumar Debnath | |
394 | Enhanced Social Spider Optimization Based on Beta Distribution and Natural Gradient Local Search for the Conversion of Non Audible Murmur to Normal Speech | Godvin Mani S and T. Rajesh Kumar | |
241 | Enhancing Digital Healthcare with IoMT and Big Data: A Computational Intelligence Approach | Rupali Atul Mahajan | |
3.15 pm – 3.30 pm | Tea Break | ||
3.30 pm – 3.55 pm | Valedictory Session (Best Paper Award Distribution) | ||
3.55 pm –4.00 pm | Vote of Thanks |
![]() |
All accepted papers have been published in the Springer Nature Book Series (SCOPUS indexed). Proceedings of International Conference on Data Analytics and Insights, ICDAI 2023 |
Technical Sponsorship
![]() |